

Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$297.30 MonthlyWelcome to this bright and beautifully maintained 3-storey townhome in Copperfield, offering the perfect blend of comfort, functionality, and modern living. With 1,600 sq.ft. of thoughtfully designed space, this end-unit home is ideal for families, professionals, or investors seeking a turnkey property in a well-managed community. The main living level features an open-concept layout with a spacious living room, dedicated dining area, and a stylish kitchen with ample cabinetry and a large central island—perfect for everyday living and entertaining. Large windows bring in plenty of natural light, creating a warm and inviting atmosphere throughout.Upstairs, you’ll find three generous bedrooms, including a comfortable primary suite with its own ensuite bath. A full second bathroom completes the upper level, offering convenience for family or guests. The finished lower level provides valuable extra space—ideal as a home office, fitness area, or flex room—along with direct access to the single attached garage and additional storage. Located in a quiet, family-friendly complex just steps from parks, pathways, and Copperfield’s many amenities, this home offers exceptional value in one of Calgary’s most popular southeast communities. Designed for modern living—this is a property you’ll be proud to call home. (id:63768)
| MLS® Number | A2318569 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | No Neighbours Behind, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1212052 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 2012 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,627 Ft2 |
| Total Finished Area | 1627 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 23.89 M |
| Size Frontage | 7.31 M |
| Size Irregular | 174.00 |
| Size Total | 174 M2|0-4,050 Sqft |
| Size Total Text | 174 M2|0-4,050 Sqft |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 14.58 Ft x 13.08 Ft | ||
| Third Level | Bedroom | 9.00 Ft x 10.92 Ft | ||
| Third Level | Bedroom | 8.75 Ft x 8.42 Ft | ||
| Third Level | 3pc Bathroom | 4.92 Ft x 8.08 Ft | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Other | 18.00 Ft x 12.83 Ft | ||
| Main Level | Kitchen | 12.67 Ft x 9.83 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 12.67 Ft x 5.67 Ft | ||
| Main Level | Living Room | 14.67 Ft x 15.83 Ft |
https://www.realtor.ca/real-estate/29867244/401-copperpond-landing-se-calgary-copperfield
Contact us for more information
Dan Hope
Associate Broker
(403) 247-5178