

Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$626.91 MonthlyThis one-bedroom plus den condo offers exceptional rental appeal in a high-demand, transit-oriented location. Situated directly across from Westbrook LRT Station and Westbrook Mall, the property provides seamless access to downtown, Mount Royal University, and major employment hubs—an ideal setup for students, professionals, and commuters. The private walk-up entrance is a standout feature, offering added privacy and desirability compared to typical condo units. A functional layout with a separate den allows for flexible use as a home office or study, increasing rental versatility and appeal. Bright living spaces, a full 4-piece bathroom, and ample storage complete the unit. Located minutes from 17th Avenue’s amenities and within a 10-minute commute to downtown, this property benefits from consistent tenant demand and strong long-term value in the established community of Rosscarrock. An excellent opportunity for investors seeking reliable rental income in a well-connected inner-city location. Quick Possession! (id:63768)
| MLS® Number | A2254158 |
| Property Type | Single Family |
| Community Name | Rosscarrock |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks |
| Parking Space Total | 1 |
| Plan | 9412713 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Constructed Date | 1978 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco, Wood Siding |
| Flooring Type | Vinyl Plank |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 702 Ft2 |
| Total Finished Area | 702.2 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10.92 Ft x 12.42 Ft | ||
| Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Main Level | Den | 8.25 Ft x 5.00 Ft | ||
| Main Level | Other | 3.50 Ft x 8.83 Ft | ||
| Main Level | Kitchen | 7.67 Ft x 8.25 Ft | ||
| Main Level | Dining Room | 7.33 Ft x 6.50 Ft | ||
| Main Level | Other | 4.00 Ft x 5.17 Ft | ||
| Main Level | Living Room | 13.67 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/28844174/101-1113-37-street-sw-calgary-rosscarrock
Contact us for more information
Marlene F. Macdonald
Associate
(403) 879-8472